Application:
Corundum brick is mainly used in iron – making blast furnaces and hot blast furnaces, steel – making furnace external refining furnaces, sliding water heaters, glass melting furnaces and petrochemical industrial furnaces.

High Working Temperature

Good Thermal Stability

High Cold Crushing Strength

Strong Resistance on Chemical Corrosion
Technical Data:
| Item | GYZ – 99 | GYZ – 90 | GYZ – 80 | |
|---|---|---|---|---|
| Al₂O₃, % | ≥ | 99 | 90 | 80 |
| SiO₂, % | ≤ | 0.2 | 8 | 18 |
| Fe₂O₃, % | ≤ | 0.2 | 0.2 | 0.3 |
| Bulk Density, g/cm³ | ≥ | 3.2 | 3 | 2.8 |
| Apparent Porosity, % | ≤ | 19 | 18 | 18 |
| Cold Crushing Strength, MPa | ≥ | 100 | 100 | 100 |
| 0.2MPa Refractoriness Underload, °C | ≥ | 1700 | 1700 | 1700 |

