Grade: 1.Austenitic Stainless Steel: 304, 316, N08028, Nitronic 50…
2.Ferritic Stainless Steel: 9Cr1Mo/T91/F91, 409, 430…
3.Martensitic Stainless Steel: 410, 420M, Super 13Cr, 440C…
4.Duplex Stainless Steel: S31500, S31803, S32205, S32304, S32750, S32760…
5.Precipitation-hardening Stainless Steel: 13-8Mo, 15-5PH, 17-4PH…
Size: 3.0-16mm*150-2000mm*Length
Surface: NO.1, NO.4、8K、SB、HL etc
| Product name | Stainless Steel Sheet / Coil |
| Standard | ASTM, AISI, DIN, EN, GB, JIS, SUS, etc |
| Grade | 201, 202, 304, 304l, 316, 316l, 321, 409, 410, 420, 430, 440 |
| Thickness | 0.1mm-30mm |
| Width | 100mm-3000mm |
| Coil ID | 508mm |
| Coil Weight | 3MT – 14MT |
| Surface | NO.1, NO.3, NO.4, 2B, 2D, BA, HL, 8K |
| Technical treatment | Cold Rolled & Hot Rolled |
| Brand name | TISCO, BAOSTEEL, ZPSS, LISCO |
| Packing | Sea Worthy Export Packaging. Or according to customer’s requirements |
| Loading Port | Tianjin Port,Qingdao Port, Jingtang Port, China |
| 3rd Party Inspection | SGS,BV,TUV |
| Product name | Hot Rolled Stainless Steel Coil / Sheet |
| Standard | BS/DIN/ASTM/JIS and equivalent. |
| Thickness | Coils and Sheets – 1.2mm to 20.0mm; Plates – 5mm to 100mm |
| Width | 2000 mm max. |
| Coil wt | Max. 25 MT |
| Edges | As rolled. |
| Packing | Sea Worthy Export Packaging. Or according to customer’s requirements |
| Loading Port | Tianjin Port / Jingtang Port, China |
| 3rd Party Inspection | SGS,BV,TUV |

