Application:
Sillimanite refractory materials are widely used in glass kilns, blast furnaces, ceramics, etc. in metallurgy, chemical industry, building materials and other industries.

High Working Temperature

Good Thermal Stability

Great Wear Resistance

Excellent Thermal Shock Resistance
Technical Data:
| Item | GXS – 65 | GXS – 60 | |
|---|---|---|---|
| Al₂O₃, % | ≥ | 65 | 60 |
| SiO₂, % | ≤ | 32 | 37 |
| Fe₂O₃, % | ≤ | 0.5 | 1 |
| Bulk Density, g/cm³ | ≥ | 2.5 | 2.3 |
| Apparent Porosity, % | ≤ | 18 | 19 |
| Cold Crushing Strength, Mpa | ≥ | 80 | 80 |
| 0.2MPa Refractoriness Underload, °C | ≥ | 1650 | 1600 |

